The Box Office Talk
Would you like to react to this message? Create an account in a few clicks or log in to continue.

The Box Office Talk

Talk about the Movies and Box Office
 
HomeSearchLatest imagesRegisterLog in

 

 Monday's numbers

Go down 
2 posters
AuthorMessage
BoxOfficeZ
Admin
BoxOfficeZ


Number of posts : 71
Registration date : 2007-04-15

Monday's numbers Empty
PostSubject: Monday's numbers   Monday's numbers Icon_minitimeTue Apr 17, 2007 7:06 pm

1. DISTURBIA PARAMOUNT 2,925 1,395,000 477 n/a 23,620,000
2. BLADES OF GLORY PARAMOUNT 3,467 910,000 262 -68% 90,864,000
3. MEET THE ROBINSON BVI 3,238 745,000 230 -74% 73,112,000
4. PERFECT STRANGER SONY 2,661 740,000 278 n/a 11,930,000
5. ARE WE DONE YET? SONY 2,877 435,000 151 -79% 33,191,000
6. GRINDHOUSE WEINSTEIN CO. 2,629 430,000 164 -65% 20,225,000
7. PATHFINDER 20TH CENTURY FOX 1,720 425,000 247 n/a 5,426,000
8. 300 WARNER BROS. 2,140 385,000 180 -61% 201,352,000
9. REAPING, THE WARNER BROS. 2,603 360,000 138 -65% 20,125,000
10. SHOOTER PARAMOUNT 1,907 255,000 134 -63% 42,332,000
11. WILD HOGS BVI 2,429 245,000 101 -66% 152,596,900
12. AQUA TEEN HUNGER FORCE FIRST LOOK 877 245,000 279 n/a 3,100,000
13. REDLINE CHICAGO RELEASING 1,607 215,000 134 n/a 4,105,000
14. TEENAGE MUTANT NINJA TURTLES (TMNT) WARNER BROS. 1,855 140,000 75 -81% 50,965,000
15. HOAX, THE MIRAMAX 413 100,000 242 -23% 3,420,000
16. NAMESAKE, THE FOX SEARCHLIGHT 331 90,000 272 -36% 8,732,000
17. SLOW BURN LIONS GATE 1,162 75,000 65 -79% 845,000
18. YEAR OF THE DOG PARAMOUNT 7 9,000 1,286 n/a 117,000
Back to top Go down
https://boxoffice.editboard.com
emma

emma


Number of posts : 7
Registration date : 2007-04-17

Monday's numbers Empty
PostSubject: Re: Monday's numbers   Monday's numbers Icon_minitimeTue Apr 17, 2007 7:49 pm

nice monday for all movies
Back to top Go down
 
Monday's numbers
Back to top 
Page 1 of 1
 Similar topics
-
» Tuesday's numbers
» Wednesday's numbers
» Thursday's numbers

Permissions in this forum:You cannot reply to topics in this forum
The Box Office Talk :: Television :: Box Office-
Jump to: