The Box Office Talk
Would you like to react to this message? Create an account in a few clicks or log in to continue.

The Box Office Talk

Talk about the Movies and Box Office
 
HomeSearchLatest imagesRegisterLog in

 

 Tuesday's numbers

Go down 
4 posters
AuthorMessage
jacksparrow

jacksparrow


Number of posts : 14
Localisation : Miami
Registration date : 2007-04-16

Tuesday's numbers Empty
PostSubject: Tuesday's numbers   Tuesday's numbers Icon_minitimeWed Apr 18, 2007 8:31 pm

1. DISTURBIA PARAMOUNT 2,925 1,250,000 427 n/a 24,870,000
2. BLADES OF GLORY PARAMOUNT 3,467 820,000 237 -57% 91,694,000
3. PERFECT STRANGER SONY 2,661 735,000 276 n/a 12,675,000
4. MEET THE ROBINSON BVI 3,238 670,000 207 -61% 73,782,000
5. ARE WE DONE YET? SONY 2,877 415,000 144 -65% 33,606,000
6. GRINDHOUSE WEINSTEIN CO. 2,629 390,000 148 -61% 20,615,000
7. PATHFINDER 20TH CENTURY FOX 1,720 350,000 203 n/a 5,776,000
8. 300 WARNER BROS. 2,140 350,000 164 -52% 201,702,000
9. REAPING, THE WARNER BROS. 2,603 340,000 131 -56% 20,465,000
10. WILD HOGS BVI 2,429 260,000 107 -51% 152,856,900
11. SHOOTER PARAMOUNT 1,907 260,000 136 -52% 42,592,000
12. AQUA TEEN HUNGER FORCE FIRST LOOK 877 200,000 228 n/a 3,300,000
13. FIREHOUSE DOG 20TH CENTURY FOX 2,881 195,000 68 -60% 9,723,000
14. REDLINE CHICAGO RELEASING 1,607 185,000 115 n/a 4,290,000
15. TEENAGE MUTANT NINJA TURTLES (TMNT) WARNER BROS. 1,855 140,000 75 -68% 51,105,000
16. HOAX, THE MIRAMAX 413 105,000 254 -13% 3,525,000
17. NAMESAKE, THE FOX SEARCHLIGHT 331 95,000 287 -27% 8,827,000
18. SLOW BURN LIONS GATE 1,162 70,000 60 -75% 915,000
19. YEAR OF THE DOG PARAMOUNT 7 9,000 1,286 n/a 126,000
Back to top Go down
Vanilla_Sky_

Vanilla_Sky_


Number of posts : 25
Age : 35
Localisation : Conroe, TX
Registration date : 2007-04-15

Tuesday's numbers Empty
PostSubject: Re: Tuesday's numbers   Tuesday's numbers Icon_minitimeWed Apr 18, 2007 11:23 pm

Man slow burn isnt going to even make 2 million I think
Back to top Go down
BoxOfficeZ
Admin
BoxOfficeZ


Number of posts : 71
Registration date : 2007-04-15

Tuesday's numbers Empty
PostSubject: Re: Tuesday's numbers   Tuesday's numbers Icon_minitimeWed Apr 18, 2007 11:28 pm

I think you're right
Back to top Go down
https://boxoffice.editboard.com
yurtly

yurtly


Number of posts : 9
Localisation : Taiwan
Registration date : 2007-04-18

Tuesday's numbers Empty
PostSubject: Re: Tuesday's numbers   Tuesday's numbers Icon_minitimeThu Apr 19, 2007 1:56 am

300 leaps ahead of Wild Hogs!
Back to top Go down
Sponsored content





Tuesday's numbers Empty
PostSubject: Re: Tuesday's numbers   Tuesday's numbers Icon_minitime

Back to top Go down
 
Tuesday's numbers
Back to top 
Page 1 of 1
 Similar topics
-
» Wednesday's numbers
» Thursday's numbers
» Monday's numbers

Permissions in this forum:You cannot reply to topics in this forum
The Box Office Talk :: Television :: Box Office-
Jump to: