The Box Office Talk
Would you like to react to this message? Create an account in a few clicks or log in to continue.

The Box Office Talk

Talk about the Movies and Box Office
 
HomeSearchLatest imagesRegisterLog in

 

 Thursday's numbers

Go down 
2 posters
AuthorMessage
BoxOfficeZ
Admin
BoxOfficeZ


Number of posts : 71
Registration date : 2007-04-15

Thursday's numbers Empty
PostSubject: Thursday's numbers   Thursday's numbers Icon_minitimeFri Apr 20, 2007 7:38 pm

1. DISTURBIA PARAMOUNT 2,925 1,115,000 381 n/a 27,140,000
2. BLADES OF GLORY PARAMOUNT 3,467 740,000 213 -58% 93,244,000
3. MEET THE ROBINSONS BVI 3,238 630,000 195 -63% 75,117,000
4. PERFECT STRANGER SONY 2,661 595,000 224 n/a 13,960,000
5. ARE WE DONE YET? SONY 2,877 375,000 130 -63% 34,386,000
6. GRINDHOUSE WEINSTEIN CO. 2,629 335,000 127 -58% 21,310,000
7. 300 WARNER BROS. 2,140 330,000 154 -54% 202,392,000
8. REAPING, THE WARNER BROS. 2,603 300,000 115 -59% 21,085,000
9. PATHFINDER 20TH CENTURY FOX 1,720 275,000 160 n/a 6,361,000
10. WILD HOGS BVI 2,429 260,000 107 -53% 153,396,900
11. SHOOTER PARAMOUNT 1,907 245,000 128 -54% 43,097,000
12. FIREHOUSE DOG 20TH CENTURY FOX 2,881 170,000 59 -61% 10,103,000
13. AQUA TEEN HUNGER FORCE FIRST LOOK 877 165,000 188 n/a 3,640,000
14. REDLINE CHICAGO RELEASING 1,607 150,000 93 n/a 4,600,000
15. TEENAGE MUTANT NINJA TURTLES (TMNT) WARNER BROS. 1,855 125,000 67 -69% 51,365,000
16. HOAX, THE MIRAMAX 413 105,000 254 -5% 3,740,000
17. NAMESAKE, THE FOX SEARCHLIGHT 331 90,000 272 -33% 9,022,000
18. SLOW BURN LIONS GATE 1,162 65,000 56 -78% 1,050,000
19. YEAR OF THE DOG PARAMOUNT 7 8,000 1,143 n/a 142,000
Back to top Go down
https://boxoffice.editboard.com
Spiderman

Spiderman


Number of posts : 6
Registration date : 2007-04-20

Thursday's numbers Empty
PostSubject: Re: Thursday's numbers   Thursday's numbers Icon_minitimeFri Apr 20, 2007 10:51 pm

friday will be good i hope
Back to top Go down
 
Thursday's numbers
Back to top 
Page 1 of 1
 Similar topics
-
» Monday's numbers
» Tuesday's numbers
» Wednesday's numbers

Permissions in this forum:You cannot reply to topics in this forum
The Box Office Talk :: Television :: Box Office-
Jump to: